WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/23/12-20:14
Weekly Race Report Page 1
Open and Junior Category
Name: CABELAS 4-21-12 A Old Bird Race Flown: 04/21/2012
Release(A): 07:45 Birds: 283 Lofts: 6 Station: CABELAS EXIT 284 ALP
Weather (Rel) Clear, 10 SE, 45 degrees (Arr) Clear, 5 SW, 75 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Miller, Ja/26 1620 AU 11 SRV BB H 11:32:30 210.421 00.00 1627.812 151
2 Whitney, /115 1197 AU 11 LW RC H 11:32:27 208.331 02.12 1611.995 149
3 Whitney, Larr 1059 AU 11 LW BC H 11:32:30 2/115 02.15 1611.700 146
4 Whitney, Larr 1092 AU 11 LW DC H 11:32:31 3/115 02.16 1611.499 143
5 NyKamp, Br/52 246 AU 11 NYKA BC H 11:45:05 219.283 03.00 1607.454 141
6 NyKamp, Bruce 27 AU 09 NYKA H 11:45:06 2/ 52 03.00 1607.376 138
7 NyKamp, Bruce 258 AU 11 NYKA MLY H 11:45:44 3/ 52 03.39 1603.125 135
8 NyKamp, Bruce 251 AU 10 NYKA H 11:45:46 4/ 52 03.41 1602.870 132
9 NyKamp, Bruce 187 AU 11 NYKA BC H 11:48:07 5/ 52 06.01 1587.431 130
10 Whitney, Larr 1074 AU 11 LW BB C 11:36:01 4/115 05.46 1587.143 127
11 Whitney, Larr 1041 AU 11 LW BB C 11:36:02 5/115 05.47 1586.982 124
12 Whitney, Larr 135 AU 11 NYKA BBPD H 11:37:00 6/115 06.45 1580.438 121
13 Whitney, Larr 1162 AU 11 LW BC H 11:37:00 7/115 06.45 1580.393 119
14 Whitney, Larr 1131 AU 11 LW BB C 11:37:01 8/115 06.46 1580.268 116
15 Holmes, Br/36 1464 AU 11 SRV BB H 11:38:08 208.300 07.55 1572.427 113
16 Holmes, Bruce 9557 AU 09 SRV DC H 11:38:13 2/ 36 08.00 1571.933 111
17 Holmes, Bruce 1437 AU 11 SRV BB H 11:38:16 3/ 36 08.03 1571.551 108
18 Whitney, Larr 1032 AU 11 LW BBWF H 11:38:25 9/115 08.10 1570.801 105
19 Whitney, Larr 1522 AU 11 SRV DC H 11:38:26 10/115 08.11 1570.701 102
20 Whitney, Larr 7072 AU 07 LW BC H 11:38:29 11/115 08.14 1570.319 100
21 Holmes, Bruce 1444 AU 11 SRV SLVR C 11:38:30 4/ 36 08.17 1570.059 97
22 Whitney, Larr 1072 AU 11 LW BB H 11:38:34 12/115 08.19 1569.815 94
23 Whitney, Larr 1114 AU 11 LW SLVR H 11:38:44 13/115 08.29 1568.640 91
24 Whitney, Larr 1161 AU 11 LW BC H 11:38:56 14/115 08.41 1567.288 89
25 Whitney, Larr 1042 AU 11 LW BB H 11:38:58 15/115 08.43 1567.076 86
26 Whitney, Larr 1168 AU 11 LW BB H 11:39:00 16/115 08.45 1566.930 83
27 Whitney, Larr 1040 AU 11 LW BB H 11:39:00 17/115 08.45 1566.841 81
28 Whitney, Larr 1063 AU 11 LW BC H 11:39:05 18/115 08.50 1566.283 78
--------------------------------- Above are 10 percent ------------------------
29 Whitney, Larr 9723 AU 10 LW DCWF C 11:39:18 19/115 09.03 1564.924 75
30 NyKamp, Bruce 244 AU 11 NYKA BGRZ C 11:52:00 6/ 52 09.54 1562.485 72
31 Whitney, Larr 1169 AU 11 LW BB H 11:40:38 20/115 10.23 1556.047 70
32 Miller, Jakob 1658 AU 11 SRV BB H 11:43:52 2/ 26 11.22 1550.343 67
33 Whitney, Larr 1007 AU 10 LW BC H 11:42:14 21/115 12.00 1545.476 64
34 Miller, Jakob 1607 AU 11 SRV BC H 11:46:02 3/ 26 13.32 1536.386 62
35 Whitney, Larr 1030 AU 11 LW BB H 11:44:35 22/115 14.20 1530.372 59
36 Whitney, Larr 9419 AU 09 LW BC H 11:45:31 23/115 15.16 1524.475 56
37 Holmes, Bruce 1472 AU 11 SRV BC H 11:46:19 5/ 36 16.06 1519.171 53
38 Miller, Jakob 1666 AU 11 SRV BCWF H 11:48:50 4/ 26 16.19 1518.796 51
39 Salvi, Rog/50 1223 AU 11 SRV BB H 11:31:19 194.814 15.41 1514.935 48
40 Holmes, Bruce 1452 AU 11 SRV BC H 11:48:23 6/ 36 18.10 1506.261 45
41 NyKamp, Bruce 221 AU 11 NYKA BB H 12:01:20 7/ 52 19.15 1505.545 42
42 Whitney, Larr 1044 AU 11 LW BC H 11:48:32 24/115 18.17 1505.540 40
43 Whitney, Larr 162 AU 11 NYKA BC H 11:48:33 25/115 18.18 1505.458 37
44 NyKamp, Bruce 237 AU 11 NYKA BB H 12:01:24 8/ 52 19.18 1505.222 34
45 Whitney, Larr 1192 AU 11 LW BB H 11:48:36 26/115 18.21 1505.128 32
46 Whitney, Larr 1038 AU 11 LW SLVR H 11:48:40 27/115 18.25 1504.726 29
47 NyKamp, Bruce 58 AU 11 NYKA BBWF H 12:01:37 9/ 52 19.31 1503.941 26
48 Holmes, Bruce 1461 AU 11 SRV BB H 11:48:48 7/ 36 18.35 1503.686 23
49 NyKamp, Bruce 18 AU 11 NYKA BB H 12:01:40 10/ 52 19.34 1503.629 21
50 NyKamp, Bruce 179 AU 11 NYKA WGRZ H 12:01:40 11/ 52 19.35 1503.600 18
51 NyKamp, Bruce 49 AU 11 NYKA BB H 12:01:43 12/ 52 19.38 1503.307 15
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/23/12-20:14
Weekly Race Report Page 2
Open and Junior Category
Name: CABELAS 4-21-12 A Old Bird Race Flown: 04/21/2012
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
52 NyKamp, Bruce 266 AU 11 NYKA SLSP C 12:01:48 13/ 52 19.43 1502.799 13
53 NyKamp, Bruce 37 AU 11 NYKA BB C 12:01:56 14/ 52 19.50 1502.059 10
54 NyKamp, Bruce 107 AU 11 NYKA IND C 12:01:57 15/ 52 19.52 1501.912 7
55 NyKamp, Bruce 77 AU 11 NYKA BC C 12:02:00 16/ 52 19.55 1501.640 4
56 NyKamp, Bruce 260 AU 11 NYKA BB C 12:02:01 17/ 52 19.56 1501.523 2
--------------------------------- Above are 20 percent ------------------------
57 Holmes, Bruce 1448 AU 11 SRV BB C 11:49:44 8/ 36 19.31 1497.993 0
58 Whitney, Larr 1019 AU 11 LW SLVR H 11:49:47 28/115 19.32 1497.822 0
59 Whitney, Larr 1163 AU 11 LW BC H 11:49:52 29/115 19.37 1497.342 0
60 Holmes, Bruce 1468 AU 11 SRV BB C 11:49:51 9/ 36 19.38 1497.259 0
61 Whitney, Larr 1021 AU 11 LW BB H 11:49:54 30/115 19.40 1497.098 0
62 Salvi, Roger 1346 AU 11 SRV BC H 11:34:30 2/ 50 18.51 1493.999 0
63 Salvi, Roger 76 AU 10 SAM BB H 11:34:30 3/ 50 18.52 1493.967 0
64 Miller, Jakob 1615 AU 11 SRV SLV C 11:52:57 5/ 26 20.26 1493.600 0
65 Miller, Jakob 1653 AU 11 SRV BC H 11:52:57 6/ 26 20.26 1493.570 0
66 Salvi, Roger 1307 AU 11 SRV BB H 11:34:34 4/ 50 18.56 1493.544 0
67 Salvi, Roger 1222 AU 11 SRV BB H 11:34:34 5/ 50 18.56 1493.468 0
68 Salvi, Roger 1371 AU 11 SRV BB H 11:34:35 6/ 50 18.57 1493.403 0
69 Miller, Jakob 1664 AU 11 SRV RDGZ H 11:53:01 7/ 26 20.30 1493.179 0
70 Salvi, Roger 1342 AU 11 SRV BB H 11:34:37 7/ 50 18.59 1493.153 0
71 Salvi, Roger 1258 AU 11 SRV BC C 11:34:50 8/ 50 19.12 1491.811 0
72 Salvi, Roger 1238 AU 11 SRV BC C 11:34:51 9/ 50 19.13 1491.713 0
73 NyKamp, Bruce 192 AU 11 NYKA DC C 12:03:54 18/ 52 21.48 1490.658 0
74 Whitney, Larr 1148 AU 11 LW BC H 11:51:05 31/115 20.50 1489.960 0
75 Whitney, Larr 1093 AU 11 LW BC H 11:51:08 32/115 20.53 1489.667 0
76 NyKamp, Bruce 113 AU 11 NYKA BC C 12:04:39 19/ 52 22.34 1486.305 0
77 Holmes, Bruce 1419 AU 11 SRV BB C 11:51:44 10/ 36 21.31 1485.780 0
78 Whitney, Larr 1135 AU 11 LW IND H 11:51:49 33/115 21.34 1485.543 0
79 Whitney, Larr 1177 AU 11 LW SLCR H 11:51:55 34/115 21.40 1484.961 0
80 Holmes, Bruce 38522 AU 08 AA BC C 11:52:12 11/ 36 21.59 1482.955 0
81 Whitney, Larr 1149 AU 11 LW BC H 11:54:46 35/115 24.32 1467.929 0
82 Whitney, Larr 1015 AU 11 LW BB C 11:55:56 36/115 25.41 1461.114 0
83 Earl, Steve/4 1116 AU 11 LW BLK H 11:56:03 208.331 25.48 1460.484 0
84 NyKamp, Bruce 178 AU 11 NYKA BBSP C 12:09:30 20/ 52 27.25 1459.080 0
85 Salvi, Roger 1269 AU 11 SRV BC H 11:40:02 10/ 50 24.24 1458.785 0
86 Salvi, Roger 1189 AU 11 SRV BC H 11:40:14 11/ 50 24.35 1457.586 0
87 Holmes, Bruce 9323 AU 09 SRV MOSA H 11:57:15 12/ 36 27.02 1453.278 0
88 Salvi, Roger 10206 AU 10 JETT BC H 11:40:56 12/ 50 25.18 1453.179 0
89 Salvi, Roger 1180 AU 11 SRV BCSP H 11:41:01 13/ 50 25.23 1452.666 0
90 Whitney, Larr 134 AU 10 SRV BLK H 11:58:02 37/115 27.47 1449.055 0
91 Salvi, Roger 1213 AU 11 SRV BC C 11:41:46 14/ 50 26.08 1448.106 0
92 Salvi, Roger 1341 AU 11 SRV BB H 11:41:51 15/ 50 26.12 1447.637 0
93 Whitney, Larr 9778 AU 10 LW BLK H 11:59:16 38/115 29.01 1441.960 0
94 Whitney, Larr 164 AU 10 SRV BC H 11:59:31 39/115 29.16 1440.620 0
95 Whitney, Larr 1101 AU 11 LW BCWF C 11:59:34 40/115 29.19 1440.327 0
96 Miller, Jakob 1663 AU 11 SRV GRZ H 12:03:43 8/ 26 31.12 1431.416 0
97 Miller, Jakob 1626 AU 11 SRV BB H 12:03:48 9/ 26 31.17 1430.955 0
98 Miller, Jakob 1641 AU 11 SRV SLT H 12:03:50 10/ 26 31.19 1430.789 0
99 Miller, Jakob 1652 AU 11 SRV BC H 12:03:52 11/ 26 31.22 1430.540 0
100 Miller, Jakob 1648 AU 11 SRV PDBB H 12:03:53 12/ 26 31.22 1430.531 0
101 Whitney, Larr 1025 AU 11 LW BB H 12:01:58 41/115 31.43 1426.810 0
102 Whitney, Larr 1057 AU 11 LW BB H 12:02:03 42/115 31.48 1426.348 0
103 Holmes, Bruce 27 AU 10 SRV BB H 12:02:04 13/ 36 31.51 1426.096 0
104 Whitney, Larr 1155 AU 11 LW BB H 12:02:51 43/115 32.36 1421.959 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/23/12-20:14
Weekly Race Report Page 3
Open and Junior Category
Name: CABELAS 4-21-12 A Old Bird Race Flown: 04/21/2012
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
105 NyKamp, Bruce 33 AU 11 NYKA BBSP H 12:16:54 21/ 52 34.48 1419.398 0
106 NyKamp, Bruce 33 AU 10 NYKA BBWF H 12:16:58 22/ 52 34.53 1419.015 0
107 NyKamp, Bruce 24 AU 11 NYKA RC H 12:17:09 23/ 52 35.03 1418.102 0
108 NyKamp, Bruce 169 AU 11 NYKA DC H 12:17:11 24/ 52 35.06 1417.877 0
109 Whitney, Larr 1151 AU 11 LW RC C 12:03:36 44/115 33.21 1417.872 0
110 NyKamp, Bruce 287 AU 11 NYKA BB H 12:17:12 25/ 52 35.06 1417.842 0
111 Holmes, Bruce 1404 AU 11 SRV BB H 12:03:38 14/ 36 33.25 1417.485 0
112 Whitney, Larr 1014 AU 11 LW DC H 12:03:42 45/115 33.27 1417.306 0
113 Holmes, Bruce 1453 AU 11 SRV RC C 12:03:48 15/ 36 33.35 1416.544 0
114 Holmes, Bruce 1418 AU 11 SRV BB H 12:04:02 16/ 36 33.49 1415.223 0
115 Holmes, Bruce 1489 AU 11 SRV BC H 12:04:17 17/ 36 34.04 1413.913 0
116 Whitney, Larr 9674 AU 10 LW BC C 12:04:20 46/115 34.05 1413.844 0
117 NyKamp, Bruce 194 AU 11 NYKA BC C 12:18:05 26/ 52 36.00 1413.195 0
118 NyKamp, Bruce 12 AU 11 NYKA BB C 12:18:06 27/ 52 36.00 1413.169 0
119 NyKamp, Bruce 200 AU 11 NYKA BKGZ H 12:18:28 28/ 52 36.22 1411.283 0
120 Whitney, Larr 1150 AU 11 LW BC H 12:04:54 47/115 34.39 1410.735 0
121 Whitney, Larr 1039 AU 11 LW BC H 12:04:57 48/115 34.42 1410.509 0
122 NyKamp, Bruce 263 AU 11 NYKA BC C 12:18:39 29/ 52 36.33 1410.329 0
123 Holmes, Bruce 9309 AU 09 SRV BC H 12:05:00 18/ 36 34.47 1410.007 0
124 Holmes, Bruce 598 AU 10 SRV SIL C 12:05:02 19/ 36 34.49 1409.853 0
125 Holmes, Bruce 9581 AU 09 SRV DC H 12:05:03 20/ 36 34.50 1409.763 0
126 Whitney, Larr 1029 AU 11 LW BB H 12:05:05 49/115 34.50 1409.731 0
127 NyKamp, Bruce 240 AU 11 NYKA BB C 12:18:46 30/ 52 36.41 1409.668 0
128 Holmes, Bruce 1440 AU 11 SRV WTGR H 12:05:10 21/ 36 34.57 1409.049 0
129 Whitney, Larr 1062 AU 11 LW BC H 12:05:19 50/115 35.04 1408.450 0
130 Whitney, Larr 1122 AU 11 LW DC C 12:05:20 51/115 35.05 1408.423 0
131 Holmes, Bruce 1422 AU 11 SRV DCPD C 12:05:17 22/ 36 35.04 1408.418 0
132 Salvi, Roger 476 AU 10 PSC BBWF H 11:48:51 16/ 50 33.13 1406.023 0
133 Salvi, Roger 1186 AU 11 SRV BB H 11:48:53 17/ 50 33.15 1405.879 0
134 Salvi, Roger 1203 AU 11 SRV BC H 11:48:53 18/ 50 33.15 1405.850 0
135 Salvi, Roger 1272 AU 11 SRV BBPD C 11:48:57 19/ 50 33.19 1405.428 0
136 Salvi, Roger 1266 AU 11 SRV BB H 11:49:02 20/ 50 33.24 1405.005 0
137 Salvi, Roger 1293 AU 11 SRV BC H 11:49:04 21/ 50 33.26 1404.765 0
138 Whitney, Larr 1065 AU 11 LW BC H 12:06:08 52/115 35.53 1404.090 0
139 Miller, Jakob 1665 AU 11 SRV BB H 12:09:07 13/ 26 36.36 1402.168 0
140 Miller, Jakob 1640 AU 11 SRV GRZ H 12:09:07 14/ 26 36.37 1402.115 0
141 NyKamp, Bruce 183 AU 10 NYKA BPEN C 12:20:20 31/ 52 38.14 1401.681 0
142 Holmes, Bruce 1458 AU 11 SRV BB H 12:06:34 23/ 36 36.21 1401.553 0
143 Miller, Jakob 1629 AU 11 SRV BB H 12:09:16 15/ 26 36.46 1401.328 0
144 Whitney, Larr 86 AU 10 NYKA BLGR H 12:07:26 53/115 37.11 1397.117 0
145 Whitney, Larr 1541 AU 11 SRV BB H 12:07:27 54/115 37.12 1397.002 0
146 Salvi, Roger 1310 AU 11 SRV BC H 11:50:40 22/ 50 35.02 1395.626 0
147 NyKamp, Bruce 179 AU 10 NYKA BB H 12:22:08 32/ 52 40.03 1392.569 0
148 Holmes, Bruce 1451 AU 11 SRV BPSP C 12:08:39 24/ 36 38.26 1390.469 0
149 Whitney, Larr 1171 AU 11 LW RC H 12:08:44 55/115 38.29 1390.204 0
150 Miller, Jakob 1639 AU 11 SRV BCWF H 12:11:32 16/ 26 39.01 1389.455 0
151 Miller, Jakob 1661 AU 11 SRV W H 12:11:34 17/ 26 39.04 1389.220 0
152 Whitney, Larr 123 AU 10 SRV DC H 12:09:47 56/115 39.32 1384.700 0
153 NyKamp, Bruce 19 AU 10 NYKA BC C 12:24:11 33/ 52 42.06 1382.336 0
154 NyKamp, Bruce 184 AU 11 NYKA BC C 12:26:02 34/ 52 43.56 1373.269 0
155 Holmes, Bruce 1442 AU 11 SRV RC C 12:12:31 25/ 36 42.18 1370.415 0
156 Miller, Jakob 1656 AU 11 SRV W H 12:18:29 18/ 26 45.58 1354.145 0
157 NyKamp, Bruce 203 AU 11 NYKA BGRZ C 12:30:14 35/ 52 48.08 1353.040 0
158 Whitney, Larr 9759 AU 10 LW BC H 12:16:20 57/115 46.05 1351.308 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/23/12-20:14
Weekly Race Report Page 4
Open and Junior Category
Name: CABELAS 4-21-12 A Old Bird Race Flown: 04/21/2012
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
159 Whitney, Larr 1137 AU 11 LW BLK H 12:16:26 58/115 46.11 1350.777 0
160 Holmes, Bruce 9367 AU 09 SRV BB H 12:16:35 26/ 36 46.22 1349.886 0
161 NyKamp, Bruce 227 AU 11 NYKA RC C 12:30:54 36/ 52 48.48 1349.885 0
162 Salvi, Roger 1289 AU 11 SRV BC H 12:00:00 23/ 50 44.22 1344.555 0
163 Miller, Jakob 1667 AU 11 SRV BBWF H 12:20:59 19/ 26 48.28 1341.863 0
164 Miller, Jakob 1635 AU 11 SRV RDGZ H 12:21:06 20/ 26 48.36 1341.255 0
165 NyKamp, Bruce 1395 AU 11 SRV BC C 12:35:59 37/ 52 53.53 1326.304 0
166 NyKamp, Bruce 240 AU 09 NYKA RGZZ H 12:36:46 38/ 52 54.41 1322.713 0
167 Whitney, Larr 1141 AU 11 LW BC H 12:22:35 59/115 52.20 1320.859 0
168 Whitney, Larr 1097 AU 11 LW BB H 12:22:48 60/115 52.33 1319.853 0
169 NyKamp, Bruce 248 AU 10 NYKA MEAL C 12:37:46 39/ 52 55.40 1318.240 0
170 Whitney, Larr 9690 AU 10 LW BB H 12:23:32 61/115 53.17 1316.386 0
171 Whitney, Larr 121 AU 11 NYKA BC H 12:24:40 62/115 54.25 1311.067 0
172 Holmes, Bruce 1465 AU 11 SRV BC H 12:24:43 27/ 36 54.30 1310.581 0
173 Holmes, Bruce 1431 AU 11 SRV BGRZ H 12:25:02 28/ 36 54.49 1309.107 0
174 Miller, Jakob 1612 AU 11 SRV GRZ H 12:28:04 21/ 26 55.34 1308.247 0
175 Miller, Jakob 1654 AU 11 SRV GRZ H 12:28:06 22/ 26 55.35 1308.131 0
176 Holmes, Bruce 1429 AU 11 SRV BC H 12:25:25 29/ 36 55.12 1307.309 0
177 Miller, Jakob 1655 AU 11 SRV W H 12:28:54 23/ 26 56.23 1304.461 0
178 NyKamp, Bruce 112 AU 10 NYKA BB C 12:41:09 40/ 52 59.04 1303.151 0
179 Miller, Jakob 1608 AU 11 SRV BLK H 12:29:24 24/ 26 56.53 1302.144 0
180 Whitney, Larr 9700 AU 10 LW RC C 12:26:37 63/115 56.22 1301.958 0
181 Whitney, Larr 1119 AU 11 LW RC H 12:26:43 64/115 56.28 1301.480 0
182 Earl, Steve 1193 AU 11 LW BLK H 12:30:14 2/ 4 59.59 1285.450 0
183 Whitney, Larr 1129 AU 11 LW BB H 12:30:19 65/115 01:00 1285.074 0
184 NyKamp, Bruce 1388 AU 11 SRV BGRZ C 12:46:13 41/ 52 01:04 1281.267 0
185 NyKamp, Bruce 256 AU 11 NYKA BGRZ C 12:46:18 42/ 52 01:04 1280.884 0
186 Whitney, Larr 9730 AU 10 LW DC H 12:31:57 66/115 01:01 1277.775 0
187 Whitney, Larr 1517 AU 11 SRV BBSP H 12:34:36 67/115 01:04 1266.039 0
188 Salvi, Roger 1232 AU 11 SRV BC H 12:21:22 24/ 50 01:05 1240.592 0
189 Whitney, Larr 1060 AU 11 LW DC H 12:41:27 68/115 01:11 1236.779 0
190 Whitney, Larr 1073 AU 11 LW BB C 12:42:16 69/115 01:12 1233.395 0
191 Holmes, Bruce 1412 AU 11 SRV BB H 12:42:21 30/ 36 01:12 1232.885 0
192 Earl, Steve 1138 AU 11 LW BLK H 12:43:17 3/ 4 01:13 1229.212 0
193 Whitney, Larr 1188 AU 11 LW BC H 12:43:17 70/115 01:13 1229.212 0
194 Whitney, Larr 1136 AU 11 LW RC H 12:43:31 71/115 01:13 1228.245 0
195 Holmes, Bruce 9558 AU 09 SRV SIL C 12:45:37 31/ 36 01:15 1219.495 0
196 NyKamp, Bruce 1386 AU 11 SRV BB C 13:02:21 43/ 52 01:20 1216.105 0
197 Whitney, Larr 1159 AU 11 LW DC H 12:47:25 72/115 01:17 1212.419 0
198 Salvi, Roger 1331 AU 11 SRV BC H 12:30:45 25/ 50 01:15 1199.849 0
199 Whitney, Larr 1077 AU 11 LW BBWF H 12:54:13 73/115 01:23 1185.770 0
200 Salvi, Roger 1257 AU 11 SRV BBWF H 12:34:49 26/ 50 01:19 1183.007 0
201 Holmes, Bruce 9573 AU 09 SRV BC H 12:59:11 32/ 36 01:28 1166.832 0
202 Whitney, Larr 1004 AU 11 LW BBWF H 13:00:20 74/115 01:30 1162.750 0
203 Whitney, Larr 1084 AU 11 LW SLPD H 13:01:46 75/115 01:31 1157.507 0
204 Whitney, Larr 1083 AU 11 LW BB H 13:05:38 76/115 01:35 1143.513 0
205 Whitney, Larr 9461 AU 09 LW BB H 13:06:09 77/115 01:35 1141.685 0
206 NyKamp, Bruce 69407 AU 11 ARPU BC C 13:23:44 44/ 52 01:41 1139.342 0
207 Whitney, Larr 1189 AU 11 LW MLY H 13:07:49 78/115 01:37 1135.779 0
208 Whitney, Larr 153 AU 10 SRV BB H 13:14:49 79/115 01:44 1111.714 0
209 Whitney, Larr 9667 AU 10 LW BC H 13:16:05 80/115 01:45 1107.421 0
210 NyKamp, Bruce 190 AU 11 NYKA BGRZ H 13:46:08 45/ 52 02:04 1068.678 0
211 Salvi, Roger 1239 AU 11 SRV BB H 13:08:02 27/ 50 01:52 1061.400 0
212 NyKamp, Bruce 141 AU 11 NYKA BB H 13:51:48 46/ 52 02:09 1052.140 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 04/23/12-20:14
Weekly Race Report Page 5
Open and Junior Category
Name: CABELAS 4-21-12 A Old Bird Race Flown: 04/21/2012
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
213 Salvi, Roger 131 AU 09 SALV BC H 13:13:03 28/ 50 01:57 1045.163 0
214 Whitney, Larr 1119 AU 10 SRV BB H 13:41:29 81/115 02:11 1028.514 0
215 NyKamp, Bruce 135 AU 10 NYKA H 14:13:57 47/ 52 02:31 992.246 0
216 Salvi, Roger 1370 AU 11 SRV H 13:36:26 29/ 50 02:20 975.604 0
217 Salvi, Roger 1235 AU 11 SRV BB H 13:38:40 30/ 50 02:23 969.471 0
218 Whitney, Larr 1383 AU 11 SRV BB H 14:05:48 82/115 02:35 962.834 0
219 Whitney, Larr 1144 AU 11 LW BC H 14:17:27 83/115 02:47 934.277 0
220 Whitney, Larr 183 AU 10 SRV BB H 14:18:27 84/115 02:48 931.914 0
221 NyKamp, Bruce 262 AU 10 NYKA BC H 14:40:04 48/ 52 02:57 929.813 0
222 Salvi, Roger 1220 AU 11 SRV BCWF H 14:07:57 31/ 50 02:52 895.342 0
223 Whitney, Larr 9712 AU 10 LW BLK H 14:39:01 85/115 03:08 885.610 0
224 Miller, Jakob 1637 AU 11 SRV BC H 14:53:53 25/ 26 03:21 863.473 0
225 Holmes, Bruce 1413 AU 11 SRV BC H 14:57:53 33/ 36 03:27 846.890 0
226 Whitney, Larr 1515 AU 11 SRV BB H 14:58:04 86/115 03:27 846.654 0
227 Whitney, Larr 1118 AU 11 LW BB H 14:58:43 87/115 03:28 845.372 0
228 Whitney, Larr 1117 AU 11 LW DC H 15:00:20 88/115 03:30 842.226 0
229 Whitney, Larr 1256 AU 11 SRV BCWF H 15:10:19 89/115 03:40 823.348 0
230 Whitney, Larr 265 AU 10 SRV DC C 15:30:30 90/115 04:00 787.664 0
231 Whitney, Larr 127 AU 11 BMT RC C 15:47:31 91/115 04:17 759.876 0
232 NyKamp, Bruce 1387 AU 11 SRV BKSP H 16:32:41 49/ 52 04:50 731.377 0
233 Salvi, Roger 480 AU 10 SALV BBWF H 15:40:39 32/ 50 04:25 720.831 0
234 Salvi, Roger 1192 AU 11 SRV BB H 15:49:12 33/ 50 04:33 708.108 0
235 Whitney, Larr 1545 AU 11 SRV DCWH H 16:23:47 92/115 04:53 706.768 0
236 Whitney, Larr 1532 AU 11 SRV BB H 16:33:19 93/115 05:03 694.012 0
237 Salvi, Roger 1345 AU 11 SRV BC H 16:23:42 34/ 50 05:08 661.013 0
238 Whitney, Larr 1051 AU 11 LW BB H 17:00:18 94/115 05:30 660.279 0
239 Holmes, Bruce 1463 AU 11 SRV BB C 17:14:49 34/ 36 05:44 643.376 0
240 Salvi, Roger 1333 AU 11 SRV BC H 17:22:03 35/ 50 06:06 594.174 0
241 Whitney, Larr 1133 AU 11 LW BB H 18:19:06 95/115 06:48 578.227 0
242 Whitney, Larr 583 AU 10 SRV DC H-06:51:27 96/115 09:21 466.216 0
243 NyKamp, Bruce 294 AU 11 NYKA BB H-08:23:35 50/ 52 10:41 439.269 0
244 Whitney, Larr 1082 AU 11 LW BB C-08:11:12 97/115 10:40 423.292 0
245 Whitney, Larr 1011 AU 11 LW MLY H-08:27:01 98/115 10:56 415.705 0
246 Whitney, Larr 9663 AU 10 LW BLK H-08:28:05 99/115 10:57 415.202 0
247 Whitney, Larr 109 AU 10 SRV BB H-08:57:00 100/115 11:26 402.041 0
248 Whitney, Larr 1187 AU 11 LW BC H-09:00:21 101/115 11:30 400.564 0
249 Holmes, Bruce 8370 AU 08 LW BC H-09:01:49 35/ 36 11:31 399.868 0
250 NyKamp, Bruce 19 AU 11 NYKA MLY C-10:31:27 51/ 52 12:49 383.466 0
251 NyKamp, Bruce 1384 AU 11 SRV BCSP C-16:36:06 52/ 52 18:54 281.480 0
252 Whitney, Larr 1124 AU 11 LW BCSP H-19:35:34 102/115 22:05 236.467 0